The Barbe Bucs took care of South Lafourche 42-16 at Buccaneer Stadium Friday night.

Class 4A: DeRidder 31, Woodlawn-Shreveport 0

Class 4A: LaGrange 32, Lutcher 28

Class 4A: Plaquemine 28, Washington-Marion 12

Class 3A: Jennings 37, Jena 14

Class 3A: Westlake 13, Franklin 6

Class 3A: North Webster 38, Iowa 20

Class 3A: Donaldsonville 32, South Beauregard 21

Class 2A: Kinder 41, Istrouma 0

Class 2A: Welsh 42, Jonesboro-Hodge 16

Class 2A: Vinton 49, General Tass 14

Class 2A: Rosepine 51, Pine 50

Class 2A: St. James 47, Lake Arthur 23

Class 2A: Springfield 35, Pickering 27

Class 2A: Carver 56, Oakdale 47

Class 2A: Loreauville 63, DeQuincy 28

Class 1A: Oberlin 34, Northwood Lena 10

Class 1A: Elton 52, Logansport 47

Class 1A: Delhi Charter 29, Merryville 20

Class 1A: Block 42, South Cameron 7

Class 1A: LaSalle 38, Grand Lake 6

Division II: University Lab 45, St. Louis 10

Division IV: Delhi Charter 12, Hamilton Christian 7

 

 

More From Gator 99.5