The Tigers sent the Gators packing Saturday with a decisive 41-11 victory on national TV.  The Tigers stayed in the #1 spot in the AP Poll and #2 in the USA Today Coaches Poll.

With one week before the first BCS Standings come out, the Harris Interactive poll was released Sunday and the Tigers top that poll as well.

LSU who is (6-0, 3-0 SEC) next faces Tennessee on Saturday Oct. 15 in Nashville. Kickoff is 2:30 p.m. CT on CBS.

Here are the complete standings from all 3 polls:

LSU Vs Florida
loading...

AP Top 25


1, LSU (40), 6-0, 1450, 1
2, Alabama (10), 6-0, 1405, 2
3, Oklahoma (8), 5-0, 1382, 3
4, Wisconsin, 5-0, 1243, 4
5, Boise State (1), 5-0, 1222, 5
6, Oklahoma State, 5-0, 1176, 6
7, Stanford, 5-0, 1164, 7
8, Clemson, 6-0, 1080, 8
9, Oregon, 4-1, 1000, 9
10, Arkansas, 5-1, 921, 10
11, Michigan, 6-0, 868, 12
12, Georgia Tech, 6-0, 741, 13
13, West Virginia, 5-1, 659, 16
14, Nebraska, 5-1, 642, 14
15, South Carolina, 5-1, 608, 18
16, Illinois, 6-0, 594, 19
17, Kansas State, 5-0, 580, 20
18, Arizona State, 5-1, 414, 22
19, Virginia Tech, 5-1, 410, 21
20, Baylor, 4-1, 308, 25
21, Texas A&M, 3-2, 251, 24
22, Texas, 4-1, 216, 11
23, Michigan State, 4-1, 181, NR
24, Auburn, 4-2, 156, 15
25, Houston, 6-0, 142, NR

Dropped from rankings: Florida 17, Florida State 23

 

Harris Interactive College Football Poll
Oct. 9, 2011

Rank, Team, Points
1. LSU (71), 2,813
2. Alabama (17), 2,728
3. Oklahoma (24), 2,714
4. Wisconsin (1), 2,432
5. Boise State (1), 2,353
6. Oklahoma State, 2,300
7. Stanford (1), 2,297
8. Clemson, 2,090
9. Oregon, 1,898
10. Michigan, 1,723
11. Arkansas, 1,691
12. Georgia Tech, 1,621
13. Nebraska, 1,292
14. Illinois, 1,255
15. South Carolina, 1,195
16. West Virginia, 1,121
17. Kansas State, 1,018
18. Virginia Tech, 945
19. Arizona State, 731
20. Texas, 562
21. Baylor, 560
22. Michigan State, 495
23. Texas A&M, 346
24. Houston, 274
25. Florida, 206

 

USA TODAY TOP 25 COACHES’ POLL – Oct. 9, 2011

1. Oklahoma (32), 5-0, 1,434, 1
2. LSU (15), 6-0, 1,409, 2
3. Alabama (11), 6-0, 1,399, 3
4. Wisconsin (1), 5-0, 1,244, 5
5. Stanford, 5-0, 1,232, 4
6. Boise State , 5-0, 1,170, 6
7. Oklahoma State , 5-0, 1,168, 7
8. Clemson , 6-0, 1,046, 8
9. Oregon, 4-1, 995, 9
10. Michigan, 6-0, 891, 11
11. Arkansas, 5-1, 871, 12
12. Georgia Tech, 6-0, 805, 13
13. South Carolina, 5-1, 678, 14
14. Nebraska, 5-1, 671, 15
15. Illinois, 6-0, 634, 16
16. West Virginia, 5-1, 528, 19
17. Virginia Tech , 5-1, 523, 17
18. Kansas State, 5-0, 462, 21
19. Michigan State, 4-1, 431, 20
20. Arizona State, 5-1, 343, 24
21. Texas, 4-1, 243, 10
22. Houston, 6-0, 200, NR
23. Texas A&M, 3-2, 198, 25
24. Baylor, 4-1, 185, NR
25. Penn State, 5-1, 77, NR

Source: LSUPSORTS.NET

Another big game for the Tigers this Saturday in front of a national audience on CBS.  Geaux Tigers!!!!!

More From Gator 99.5