The LSU Tigers baseball team just finished playing in the Houston classic at Minute Maid Park which is the home of the Houston Astros.  The Tigers won the classic winning all three games which one was againt then number seven Houston.

With the series sweep and their 15-1 record, the Tigers have also claimed the top spot in the national rankings in college baseball.

LSU moves up to the number one spot in the Baseball America top 25 as well as the number two spot in the Collegiate Baseball Top 30.

Here are the national rankings released by LSUsports.net.

Baseball America Top 25 

1. LSU, 15-1, 2
2. Florida, 14-2, 4
3. Virginia, 12-1, 3
4. TCU, 10-2, 7
5. Vanderbilt, 11-4, 1
6. Central Florida, 14-2, 13
7. South Carolina, 12-3, 12
8. Oregon, 13-2, 19
9. Southern California, 15-1, 25
10. Texas A&M, 16-0, 22
11. UCLA, 11-4, 6
12. Rice, 11-6, 15
13. Louisville, 10-5, 17
14. Texas Tech, 10-4, 5
15. Mississippi State, 14-3, 9
16. Arizona State, 9-5, 18
17. North Carolina, 10-4, 20
18. Florida State, 13-3, 21
19. Miami, 10-6, 11
20. Dallas Baptist, 10-2, 23
21. UC Santa Barbara, 11-4, 24
22. Texas, 10-6, 14
23. Cal State Fullerton, 9-5, NR
24. Houston, 9-7, 8
25. Illinois, 11-3, NR

Collegiate Baseball Top 30

1. TCU (10-2), 494, 1
2. LSU (15-1), 493, 3
3. Virginia (12-1), 492, 2
4. Texas A&M (16-0), 490, 11
5. Florida (14-2), 488, 5
6. Southern California (15-1), 484, 20
7. Vanderbilt (11-4), 483, 4
8. Oregon (13-2), 481, 9
9. Central Florida (14-2), 478, 10
10. South Carolina (12-3), 476, 17
11. Florida St. (13-3), 473, 22
12. Cal. St. Fullerton (9-5), 469, 30
13. UCLA (11-4), 467, 7
14. Arizona St. (9-5), 460, 13
15. Texas Tech. (10-4), 457, 6
16. Mississippi St. (14-3), 453, 8
17. Texas (10-6), 452, 15
18. Rice (11-6), 450, 16
19. UC Santa Barbara (11-4), 449, 18
20. North Carolina (10-4), 447, 21
21. Louisville (10-5), 445, 24
22. Illinois (11-3-1), 443, 27
23. Oklahoma St. (8-6), 441, 14
24. Oregon St. (13-3), 439, NR
25. Miami, Fla. (10-6), 437, 23
26. Georgia Tech. (11-4), 435, 28
27. Notre Dame (11-3), 434, 25
28. Nevada (13-2), 432, 29
29. Florida Atlantic (14-2), 429, NR
30. Auburn (13-3), 427, NR

Perfect Game Top 25

1, Florida, 14-2,  3
2, Virginia, 12-1, 2
3, Texas Christian, 10-2, 5
4, LSU, 15-1, 6
5, Vanderbilt, 11-4,  1
6, Oregon, 13-2,  9
7, South Carolina, 12-3,  8
8, Louisville, 10-5,  11
9, UCLA, 11-4, 4
10, Texas A&M, 16-0,  15
11, Florida State, 13-3,  16
12, North Carolina, 10-4,  17
13, Miami, 10-6,  10
14, UC Santa Barbara, 11-4,  18
15, UCF, 14-2,  19
16, Arkansas, 9-3, 20
17, Oregon State, 13-3, 23
18, Texas Tech, 10-4,  7
19, Texas, 10-6, 13
20, Florida Atlantic, 14-2,  25
21, Houston, 9-7,  12
22, Mississippi State, 14-3, 14
23, Southern California, 15-1, NR
24, Rice, 11-6, 21
25, Arizona State, 9-5, 22

D1Baseball.com Top 25

1, Florida, 14-2, 2
2, TCU, 10-2, 6
3, Virginia, 12-1, 3
4, LSU, 15-1, 7
5, Vanderbilt, 11-4, 1
6, Texas A&M, 16-0, 14
7, South Carolina, 12-3, 5
8, Oregon, 13-2, 8
9, UCF, 14-2, 9
10, Rice, 11-6, 10
11, North Carolina, 10-4, 11
12, Arizona State, 9-5, 17
13, Southern California, 15-1, NR
14, UCLA, 11-4, 4
15, Louisville, 10-5, 20
16, Maryland, 8-4, 12
17, UC Santa Barbara, 11-4, 23
18, Texas, 10-6, 18
19, Illinois, 11-3-1, NR
20, Florida Atlantic, 14-2, 24
21, Florida State, 13-3, NR
22, Mississippi State, 14-3, 15
23, Cal State Fullerton, 9-5, NR
24, Texas Tech, 10-4, 13
25, Houston, 9-7, 16

The Tigers will face the McNeese Cowboys this Wedensday, March 11th at Alex Box Stadium in Baton Rouge.  First pitch is set for 6:30 p.m.

More From Gator 99.5