So the LSU Tigers finally got a chance to play a full game last Saturday night when they took on Mississippi State in Starksville.  The Tigers started off fast taking a 14-3 lead.  That lead quickly diminished and the Tigers had to hold on for dear life to squeak out a victory.

Mississippi State missed a field goal that would have won them the game in the final seconds of that game giving the Tigers a 21-19 victory.  The win improves LSU to 1-0 on the young season but also gave them their first SEC victory of the year.

The Polls were released on Sunday and the Tigers moved up one spot in the AP Poll to #14.  Here is how the polls shook out after Arkansas and Boise State were upset Saturday. One of the biggest drops you will see is Auburn who barely won in overtime to Jacksonville State.  Auburn dropped from #6 to #18 in the AP Poll.

I bring that up because this Saturday, LSU host Auburn at Tigers stadium at 2:30 p.m. The game will be televised nationally on CBS.

AP Top 25

Rank, Team, Record, Points
1, Ohio State(59), 2-0, 1523
2, Alabama, 2-0, 1423
3, TCU, 2-0, 1366
4, Michigan State(2), 2-0, 1354
5, Baylor, 2-0, 1240
6, USC, 2-0, 1146
7, Georgia, 2-0, 1031
8, Notre Dame, 2-0, 1012
9, Florida State, 2-0, 973
10, UCLA, 2-0, 928
11, Clemson, 2-0, 926
12, Oregon, 1-1, 833
13, LSU, 1-0, 787
14, Georgia Tech, 2-0, 716
15, Ole Miss, 2-0, 713
16, Oklahoma, 2-0, 705
17, Texas A&M, 2-0, 703
18, Auburn, 2-0, 519
19, BYU, 2-0, 349
20, Arizona, 2-0, 342
21, Utah, 2-0, 290
22, Missouri, 2-0, 264
23, Northwestern, 2-0, 170
24, Wisconsin, 1-1, 158
25, Oklahoma State, 2-0, 48

Dropped from rankings: Arkansas 18, Boise State 20, Tennessee 23, Mississippi State 25

Amway Coaches' Poll

Rank, Team (First-Place Votes), Record, Points, Previous
1, Ohio State (62), 2-0, 1574, 1
2, Alabama (1), 2-0, 1472, 2
3, TCU, 2-0, 1430, 3
4, Michigan State, 2-0, 1383, 6
5, Baylor, 2-0, 1324, 4
6, Florida State, 2-0, 1119, 8
7, Southern Cal, 2-0, 1116, 10
8, Georgia, 2-0, 1108, 9
9, Clemson, 2-0, 948, 12
10, Notre Dame, 2-0, 903, 11
11, Ole Miss, 2-0, 851, 14
12, UCLA, 2-0, 850, 13
13, Oregon, 1-1, 847, 5
14, LSU, 1-0, 806, 15
15, Auburn, 2-0, 784, 7
16, Georgia Tech, 2-0, 731, 16
17, Oklahoma, 2-0, 664, 17
18, Texas A&M, 2-0, 590, 19
19, Arizona, 2-0, 423, 20
20, Missouri, 2-0, 320, 21
21, Utah, 2-0, 279, 25
22, BYU, 2-0, 204, 30
23, Wisconsin, 1-1, 202, 24
24, Northwestern, 2-0, 95, 29
25, Oklahoma State, 2-0, 71, 28

Schools Dropped Out
No. 18 Arkansas, No. 22 Boise State, No. 23 Tennessee.

More From Gator 99.5