After LSU’s dominating victory over Northwestern State 49-3 on Saturday at Tiger Stadium, the LSU football team slipped one spot in the AP poll and stayed in the same spot in the USA Today/Coaches poll.  LSU is now rankd No. 3 in both the AP Top 25 and the USA Today Coaches Poll released on Sunday.

In the writers’ poll, LSU (2-0) received more first-place votes than SEC rival Alabama — and the same number as last’s week’s poll. However, the Tide jumped the Tigers following its victory over Penn State.

The Tigers next face No. 25 Mississippi St. (1-1) on Thursday evening in Starkville, Miss. The game will be televised nationally by ESPN. Here is the complete Top 25 polls.

Tigers Stadium
loading...

AP Top 25

RK, TEAM, RECORD, PTS

1. Oklahoma (32), 1-0, 1441

2. Alabama (9), 2-0, 1422

3. LSU (17), 2-0, 1416

4. Boise State (2), 1-0, 1309

5. Florida State, 2-0, 1194

6. Stanford, 2-0, 1161

7. Wisconsin, 2-0, 1091

8. Oklahoma State, 2-0, 1034

9. Texas A&M, 1-0, 1023

10. Nebraska, 2-0, 893

11. South Carolina, 2-0, 888

12. Oregon, 1-1, 848

13. Virginia Tech, 2-0, 830

14. Arkansas, 2-0, 768

15. Michigan State, 2-0, 598

16. Florida, 2-0, 511

17. Ohio State, 2-0, 461

18. West Virginia, 2-0, 419

19. Baylor, 1-0, 374

20. South Florida, 2-0, 347

21. Auburn, 2-0, 343

22. Arizona State, 2-0, 306

23. TCU, 1-1, 166

24. Texas, 2-0, 153

25. Mississippi State, 1-1, 128

Dropped from rankings: Missouri 21, Penn State 23

Others receiving votes: Michigan 104, USC 68, Houston 32, Maryland 32, UCF 31, Missouri 23, Northwestern 19, Penn State 18, Brigham Young 14, Tennessee 13, Washington 12, Georgia 8, Georgia Tech 2

USA Today Coaches Poll – Sept. 11, 2011

Rank , Team (first-place votes), Record, Points , Last week’s poll

1. Oklahoma (44), 1-0, 1,453, 1

2. Alabama (8), 2-0, 1,410, 2

3. LSU (7), 2-0, 1,372, 3

4. Boise State, 1-0, 1,214, 5

5. Florida State, 2-0, 1,211, 4

6. Stanford, 2-0, 1,165, 6

7. Oklahoma State, 2-0, 1,072, 7

8. Wisconsin, 2-0, 1,033, 9

9. Texas A&M, 1-0, 1,001, 8

10. Nebraska, 2-0, 911, 10

11. South Carolina, 2-0, 863, 12

12. Virginia Tech, 2-0, 842, 11

13. Arkansas, 2-0, 825, 13

14. Oregon, 1-1, 754, 14

15. Michigan State, 2-0, 639, 16

16. Ohio State, 2-0, 566, 15

17. Florida, 2-0, 498, 18

18. Arizona State, 2-0, 353, 23

19. Auburn, 2-0, 331, 22

20. West Virginia, 2-0, 304, 24

21. Texas, 2-0, 260, 21

22. South Florida, 2-0, 230, NR

23. TCU, 1-1, 211, 25

24. Baylor, 1-0, 171, NR

25. Mississippi State, 1-1, 125, 17

Dropped out

No. 19 Missouri (1-1, lost to then-No. 23 Arizona State 37-30 OT), No. 20 Penn State (1-1, lost to No. 2 Alabama 27-11).

More From Gator 99.5