The LSU Tigers baseball team have taken over five of the top spots in the national baseball rankings. The Tigers are off to a tremendous start this season with an impressive 21-3 overall record.

The Tigers play the Razorbacks of Arkansas this past weekend winning two of the three games. They outscoring the Razorbacks 24-12.  The Tigers for their efforts have moved up to the number one spot in five of the six major polls.

Baseball America Top 25

1. LSU, 21-3, 1
2. Vanderbilt, 19-5, 4
3. Texas A&M, 24-1, 5
4. Florida, 20-5, 2
5. TCU, 17-4, 3
6. UCF, 20-5, 7
7. Louisville, 18-6, 11
8. Southern California, 19-5, 8
9. UCLA, 17-5, 9
10. Florida State, 19-6, 13
11. Arizona State, 15-7, 16
12. South Carolina, 18-6, 6
13. Miami, 18-7, 17
14. Rice, 16-9, 10
15. Dallas Baptist, 18-3, 18
16. UC Santa Barbara, 16-6, 19
17. Houston, 17-7, 22
18. Texas Tech, 16-8, 12
19. Texas, 16-8, 21
20. Virginia, 14-7, 14
21. California, 18-5, NR
22. Oregon, 15-8, 15
23. Oklahoma State, 16-7, NR
24. Indiana, 15-5, 24
25. Illinois, 17-5, 25

USA Today Coaches Poll 

1, LSU, 21-3, 737 (21) 2
2, Texas A&M, 24-1, 699 (7) 4
3, Vanderbilt, 19-5, 655 (1) 5
4, TCU, 17-4, 627 (1) 1
5, Florida, 20-5, 625, 3
6, UCLA, 17-5, 573, 9
7, Louisville, 18-6, 488, 13
8, South Carolina, 18-6, 462, 6
9, Florida State, 19-6, 439, 11
10, USC, 19-5, 398, 12
11, UCF, 20-5, 393, 14
12, Texas, 16-8, 389, 16
13, Arizona State, 15-7, 385, 17
14, Virginia, 14-7, 359, 7
15, Rice, 16-9, 297, 8
16, Miami, 18-7, 294, 18
17, Maryland, 17-4, 245, 23
18, Oregon, 15-8, 214, 10
19, Houston, 17-7, 176, 25
20, UC Santa Barbara, 16-6, 172, 22
21, Texas Tech, 16-8, 157, 15
22, Illinois, 17-5-1, 144, 24
23, Oklahoma State, 16-7, 123, 28
24, North Carolina, 14-9, 118, 21
25, Oregon State, 18-5, 98, 29

Collegiate Baseball Top 30

1. Texas A&M (24-1), 495, 2
2. LSU (21-3), 493, 3
3. Vanderbilt (19-5), 492, 5
4. TCU (17-4), 490, 1
5. UCLA (17-5), 487, 9
6. Florida (20-5), 485, 4
7. Florida St. (19-6), 483, 7
8. UCF (20-5), 480, 10
9. Arizona St. (15-7), 479, 11
10. Texas (16-8), 476, 14
11. Louisville (18-6), 473, 17
12. Oklahoma St. (16-7), 469, 19
13. South Carolina (18-6), 467, 6
14. California (18-5), 465, 24
15. Houston (17-7), 463, NR
16. Southern California (19-5), 460, 8
17. UC Santa Barbara (16-6), 457, 16
18. Miami, Fla. (18-7), 455, 20
19. Oregon St. (18-5), 453, 25
20. Arizona (19-6), 450, NR
21. Maryland (17-4), 447, NR
22. Illinois (17-5-1), 446, 18
23. Missouri (18-6), 443, 26
24. Indiana (15-5), 440, 23
25. Virginia (14-7), 438, 12
26. Nevada (20-4), 435, 29
27. North Carolina (14-9), 434, NR
28. Georgia Tech. (16-7), 432, 21
29. San Diego (13-8), 429, 30
30. Nebraska (17-6), 427, NR

Perfect Game Top 25

1, LSU, 21-3, 3
2, TCU, 17-4, 2
3, Florida, 20-5, 1
4, Vanderbilt, 19-5, 4
5, Texas A&M, 24-1, 6
6, Louisville, 18-6, 8
7, UCLA, 17-5, 9
8, South Carolina, 18-6, 5
9, Florida State, 19-6, 11
10, Miami, 18-7, 10
11, Oregon State, 18-5, 16
12, Arizona State, 15-7, 20
13, UC Santa Barbara, 16-6, 13
14, Virginia, 14-7, 7
15, UCF, 20-5, 15
16, Texas, 16-8, 18
17, Oregon, 15-8, 12
18, North Carolina, 14-9, 17
19, Houston, 17-7, 21
20, Florida Atlantic, 20-5, 19
21, Illinois, 17-5, NR
22, Southern California, 19-5, 23
23, Texas Tech, 16-8, 14
24, Dallas Baptist, 18-3, NR
25, Maryland, 17-4, NR

D1Baseball.com Top 25

1, LSU, 21-3, 3
2, Vanderbilt, 19-5, 4
3, Texas A&M, 24-1, 5
4, Florida, 20-5, 1
5, TCU, 17-4, 2
6, Arizona State, 15-7, 7
7, UCLA, 17-5, 10
8, Louisville, 18-6, 11
9, Southern California, 19-5, 9
10, UCF, 20-5, 12
11, Maryland, 16-4, 14
12, South Carolina, 18-6, 6
13, Florida State, 19-6, 20
14, Rice, 16-9, 8
15, UC Santa Barbara, 16-6, 16
16, Texas, 16-8, 17
17, Illinois, 17-5-1, 18
18, Virginia, 14-7, 13
19, Indiana, 15-5, 21
20, Houston, 17-7, 24
21, Miami, 18-7, 25
22, North Carolina, 14-9, 22
23, California, 18-5, NR
24, Oregon State, 18-5, NR
25, Oregon, 15-8, 15

National Collegiate Baseball Writers Association Top 30

1, LSU, 21-3, 2
2, Vanderbilt, 19-5, 4
3, Texas A&M, 24-1, 5
4, TCU, 17-4, 1
5, UCLA, 17-5, 7
6, Florida, 20-5, 3
7, South Carolina, 18-6, 6
8, Louisville, 18-6, 16
9, UCF, 20-5, 15
10, Florida State, 19-6, 12
11, Texas, 16-8, 14
12, Virginia, 14-7, 9
13, Southern California, 19-5, 13
14, Rice, 16-9, 8
15, Miami (Fla.), 18-7, 17
16, Arizona State, 15-7, 19
17, Texas Tech, 16-8, 10
18, Oregon, 15-8, 11
19, Houston, 17-7, 21
20, Maryland, 17-4, 25
21, Oklahoma State, 16-7, 23
22, North Carolina, 14-9, 18
23, Dallas Baptist, 18-3, 24
24, UC Santa Barbara, 16-6, 26
25, Florida Atlantic, 20-5, 20
26, Illinois, 17-5-1, 27
27, Oregon State, 18-5, 30
28, California, 18-5, 29
29, Mississippi State, 18-8, 22
30, Indiana, 15-5, 28

More From Gator 99.5