LSU Jumps Up Few Spots In Latest Polls
Last Saturday was a crazy day for college football. Several ranked teams lost, which shook up the rankings this week. The LSU Tigers had their game against Mississippi in hand until a late surge in the 4th quarter by the Bulldogs that had Tiger fans holding their breath, but LSU pulled out the win 23-20.
The stunner of the week was how Louisville just beat down then #2 Florida State winning 63-20. That was the worst loss and the most points allowed by Florida state in their history.
Also, Alabama barely escaped with a victory over Ole Miss, winning 48-43. Wisconsin, who LSU lost too in week one, almost lost to Georgia State.
The Texas Longhorns were ranked #11, but lost to unranked California late Saturday night. With all the close games and losses by top 15 teams, you know the rankings had to be shook up. Crazy huh?
Amway Coaches' Poll
1, Alabama (59), 3-0, 1571
2, Ohio State (3), 3-0, 1482
3, Clemson (1), 3-0, 1405
4, Louisville, 3-0, 1331
5, Michigan, 3-0, 1302
6, Stanford, 2-0, 1273
7, Houston, 3-0, 1235
8, Michigan State, 2-0, 1156
9, Washington, 3-0, 1065
10, Wisconsin, 3-0, 872
11, Georgia, 3-0, 847
12, Tennessee, 3-0, 805
13, Texas A&M, 3-0, 791
14, Florida State, 2-1, 742
15, Baylor, 3-0, 658
16, Florida, 3-0, 598
17, LSU, 2-1, 522
18, Arkansas, 3-0, 500
19, Miami, 3-0, 441
20, Nebraska, 3-0, 373
21, Ole Miss, 1-2, 166
21. TCU, 2-1, 166, —
23, Utah, 3-0, 155
24, Texas, 2-1, 143
25, Iowa, 2-1, 140
Associated Press Top 25
1, Alabama (50), 3-0, 1510
2, Ohio State (4), 3-0, 1442
3, Louisville (6), 3-0, 1406
4, Michigan (1), 3-0, 1277
5, Clemson, 3-0, 1258
6, Houston, 3-0, 1245
7, Stanford, 2-0, 1195
8, Michigan State, 2-0, 1084
9, Washington, 3-0, 1040
10, Texas A&M, 3-0, 890
11, Wisconsin, 3-0, 828
12, Georgia, 3-0, 726
13, Florida State, 2-1, 722
14, Tennessee, 3-0, 707
15, Miami, 3-0, 565
16, Baylor, 3-0, 529
17, Arkansas, 3-0, 528
18, LSU, 2-1, 517
19, Florida, 3-0, 479
20, Nebraska, 3-0, 420
21, Texas, 2-1, 196
22, San Diego State, 3-0, 183
23, Ole Miss, 1-2, 172
24, Utah, 3-0, 154
25, Oklahoma, 1-2, 139
LSU will travel to take on Auburn this Saturday, September 24th at 5:00 p.m. The game will be televised on ESPN.